<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retro Planet &#187; Retro Road Maps</title>
	<atom:link href="http://www.retroplanet.com/blog/category/retro-road-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retroplanet.com/blog</link>
	<description>Retro Blog, Memories, Gallery, Spotlights and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retro Road Maps: Sunoco World’s Fair Road Map</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/sunoco-world%e2%80%99s-fair-road-map/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/sunoco-world%e2%80%99s-fair-road-map/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:06:53 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[1939 World's Fair]]></category>
		<category><![CDATA[Sun Oil Company]]></category>
		<category><![CDATA[Sunoco]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=1845</guid>
		<description><![CDATA[This Sunoco road map is a commemorative piece for the 1939 World’s Fair, held in Flushing, New York.]]></description>
			<content:encoded><![CDATA[<h3>Sunoco 1939 World’s Fair Road Map</h3>
<p><img class="aligncenter" title="1939 Sunoco Road Map of Northeast" src="http://www.retroplanet.com/mm5/graphics/00000001/Sunoco_Fair.jpg" alt="" width="242" height="500" /></p>
<p>This Sunoco road map is a commemorative piece for the 1939 World’s Fair, held in Flushing, New York. In addition to being a map of the Northeastern U.S., it includes detailed maps of the Metropolitan NYC area and Long Island. The cover of the map has a great Art Deco style graphic representing the fair.</p>
<p>Sunoco was the abbreviated name for the Sun Oil Company of Ohio that was founded in 1890 by Joseph N. Pew and Edward O. Emerson. In 1901 the name was changed to Sun Company. In 1932 Lowell Thomas became the newscaster for the NBC news, sponsored by Sunoco. Information about when the broadcast could be heard and on which stations is listed on the back of the map. Thomas continued to do the broadcasts until 1943 when it ended with the breakup of NBC. Sunoco continued to sponsor the NBC news, but without Thomas.</p>
<p><img class="aligncenter" title="Sunoco World’s Fair Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Sunoco_Radio.jpg" alt="" width="265" height="500" /></p>
<p>This is an interesting map, not only because of its connection with the 1939 World’s Fair, but also because it harkens back to the days of the Golden Age of radio. During this time people got all their news either from newspapers or via radio broadcasts in their home or in their car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/sunoco-world%e2%80%99s-fair-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: Sohio Ohio Road Map</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/sohio-ohio-road-map/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/sohio-ohio-road-map/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:40:01 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Sohio]]></category>
		<category><![CDATA[Standard Oil]]></category>
		<category><![CDATA[Standard Oil of Ohio]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=1749</guid>
		<description><![CDATA[Sohio, or Standard Oil of Ohio was one of the former holdings of the Standard Oil trust, before its breakup in 1911.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Sohio Road Map of Ohio</strong></p>
<p style="text-align: center;"><strong><img class="aligncenter" title="1940s Sohio Road Map of Ohio" src="http://www.retroplanet.com/mm5/graphics/00000001/Sohio_Map.jpg" alt="" width="240" height="500" /><br />
</strong></p>
<p>Sohio, or Standard Oil of Ohio was one of the former holdings of the Standard Oil trust, before its breakup in 1911. The name was officially changed from Standard Oil of Ohio to Sohio in 1928. They grew to dominate Ohio’s refined products market from the 1930s through to the 1950s. In 1978, BP purchased a 55% interest in Sohio and in 1987 they acquired the remaining 45% for complete ownership. By 1990 all the Sohio gas stations had been converted to BP stations, and the Sohio name was no longer used.</p>
<p><img class="aligncenter" title="Sohio Standard Oil Gas Station" src="http://www.retroplanet.com/mm5/graphics/00000001/Sohio_Station.jpg" alt="" width="244" height="500" /></p>
<p>This map dates to about 1949, based on the striking compass design used at that time. Another indicator is the cars that appear in the illustrations. Depicted on the rear of the map is a VW Beetle in a Sohio filling station. The German-made car was new to the American market in the late 1940s and would have been a great contemporary car to include on the Sohio maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/sohio-ohio-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: Flying A Road Map of Maine</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/flying-a-road-map-of-maine/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/flying-a-road-map-of-maine/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:44:58 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[Flying A]]></category>
		<category><![CDATA[Getty]]></category>
		<category><![CDATA[Tidewater Associated Oil Company]]></category>
		<category><![CDATA[Tydol]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=1653</guid>
		<description><![CDATA[This map was issued by the Tidewater Associated Oil Company for their east coast brand of gas stations, Flying A.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Flying A Maine Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/1957_Flying_A%20Map.jpg" alt="" width="218" height="500" /></p>
<p>This map was issued by the Tidewater Associated Oil Company for their east coast brand of gas stations, Flying A. It dates to about 1957 and is a map of the northern-most New England state of Maine. Advertised on the back of the map is an ad for Tidewater’s motor oil, Veedol, which they sold worldwide.</p>
<p><img class="aligncenter" title="1957 Map for Flying A Gasoline" src="http://www.retroplanet.com/mm5/graphics/00000001/Flying_A_Maine_Map.jpg" alt="" width="218" height="500" /></p>
<p>Tidewater is one of the oldest American oil companies, having been founded in New York City in 1887. Initially, Tidewater sold gasoline under the Tydol name in the eastern United States. They purchased the Northwestern Oil Company in 1931, allowing them to expand into the Midwest. In 1953 J. Paul Getty acquired Tidewater, which then merged with the Associated Oil Company. The Flying A brandname was first used by Associated in 1932 for their premium gasoline. In 1966 Associated’s west coast operations were purchased by Phillips 66. The Getty Oil Company stopped using the Tidewater name and the Flying A brand was being phased out. In 1970 the last Flying A station was rebranded as a Getty. In 1984 Getty was purchased by Texaco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/flying-a-road-map-of-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: Esso Eastern U.S. Road Map</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/esso-eastern-us-road-map/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/esso-eastern-us-road-map/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:59:00 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Standard Oil]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=1529</guid>
		<description><![CDATA[This Esso road map dates from the mid-1950s to the late 1950s. It covers the eastern United States from Maine to Louisiana and some of Canada.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="1950s Esso Gas Station Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Esso_Map.jpg" alt="" width="230" height="478" /></p>
<p>This Esso road map dates from the mid-1950s to the late 1950s. It covers the eastern United States from Maine to Louisiana and some of Canada. Featured on the front cover are some of the sights and activities that a traveler could expect to see and do along the way. There is a beautiful 1950s vintage automobile cruising down the highway also.  On the back of the map is a very friendly-looking uniformed station attendant. Beside the Esso logo is the slogan, “The Sign of Happy Motoring”.</p>
<p><img class="aligncenter" title="Esso Map of Eastern US" src="http://www.retroplanet.com/mm5/graphics/00000001/Happy_Motoring.jpg" alt="" width="245" height="500" /></p>
<p>Esso was one of the seven new companies that emerged after the Standard Oil Company monopoly breakup that took place in 1911. At first the Esso name was used only as a brand name on some of the petroleum products and eventually, as a division name. The name was changed again in 1972 to Exxon. Today the company is known as Exxon Mobil Corporation and is based in Irving, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/esso-eastern-us-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: Chevron Road Map of Arizona</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/retro-road-maps-chevron-road-map-of-arizona/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/retro-road-maps-chevron-road-map-of-arizona/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:55:29 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Standard Oil]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=1412</guid>
		<description><![CDATA[This road map was issued and distributed about 1959 by Chevron gas stations.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Chevron Arizona Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/1959_Chevron_Map.jpg" alt="" width="217" height="500" /></p>
<p>This road map was issued and distributed about 1959 by Chevron gas stations. Chevron was a subdivision of Standard Oil of California with stations located in the western part of the United States. On the reverse of the map you can see the Chevron logo that utilizes the red, white and blue chevron design. Standard Oil first adopted this graphic for use in 1931 to symbolize quality and as an eye-catching design. During WWII, the “V” in Chevron was changed to a “winged V”, a symbol meaning “victory” that was intended to show support for the troops.</p>
<p>The artwork on this map is reflective of Arizona scenery and is an illustration of Picacho Peak State Park, one of many tourist destinations. On the back of the map is promotional copy describing the superior products and services at Chevron filling stations.</p>
<p><img class="aligncenter" title="1959 Map for Chevron Gasoline" src="http://www.retroplanet.com/mm5/graphics/00000001/Chevron_Arizona_Map.jpg" alt="" width="223" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/retro-road-maps-chevron-road-map-of-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: Atlantic Imperial</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/atlantic-imperial/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/atlantic-imperial/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:14:02 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[ARCO]]></category>
		<category><![CDATA[Atlantic Refining]]></category>
		<category><![CDATA[Atlantic Richfield]]></category>
		<category><![CDATA[Richfield Oil]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=1154</guid>
		<description><![CDATA[This New England road map is from the mid-1950s. It was distributed by the Atlantic Refining Company that was founded in 1865.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Atlantic Refining Company Imperial Road Map</strong></p>
<p><img class="aligncenter" title="Atlantic Imperial Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Atlantic-1.jpg" alt="" width="220" height="500" /></p>
<p>This New England road map is from the mid-1950s. It was distributed by the Atlantic Refining Company that was founded in 1865. It became a subsidiary of Standard Oil in 1874, until it was made independent again in 1911 when anti-trust laws were passed. Atlantic Refining merged with the Richfield Oil Corporation in 1966, and eventually became the company known as ARCO.</p>
<p><img class="aligncenter" title="1950s Map for Atlantic Refining " src="http://www.retroplanet.com/mm5/graphics/00000001/Atlantic-2.jpg" alt="" width="237" height="500" /></p>
<p>There is a shield on the front of the map, which says “Atlantic Imperial”. Imperial was the name under which Atlantic sold their hi-test gasoline. The illustrations, both front and back on this map, are great retro images showing a 50s style gas station, uniformed station attendant and automobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/atlantic-imperial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: Conoco United States</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/conoco-united-states/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/conoco-united-states/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:48:06 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[Conoco]]></category>
		<category><![CDATA[Conoco Oil]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Continental Oil]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=1036</guid>
		<description><![CDATA[This is a Conoco road map design that was used in the late 1940s by the Continental Oil Company.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Late 1940s Conoco United States Road Map</strong></p>
<p style="text-align: center;"><strong><img class="aligncenter" title="Continental Oil Company Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Conoco-Map.jpg" alt="" width="211" height="500" /><br />
</strong></p>
<p>This is a Conoco road map design that was used in the late 1940s by the Continental Oil Company. Featured on the map is mention of the trademark &#8220;Touraide&#8221; travel service. Members of the Conoco Travel Club were eligible for a route planning service offered by Conoco, including free maps showing the layout of their trip. The illustration shows a &#8216;typical&#8217; 1940s American family on one of these trips. The back of the road map provided an opportunity for Conoco to advertise one of their products, Conoco Super Motor Oil. This ad, like a lot of the Conoco  advertising of the time, features the friendly &#8220;Conoco Man&#8221;.</p>
<p><img class="aligncenter" title="Late 1940s Conoco Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/US-Road-Map.jpg" alt="" width="217" height="500" /></p>
<p>&#8220;Conoco&#8221; is the abbreviated name for the Continental Oil Co. Originally founded in 1875 in Ogden, Utah as a distributor of various fuels, including oil, coal and kerosene as well as grease and candles, the company was at first called the Continental Oil and Transportation Company. In 1929 the Marland Oil Company purchased a considerable number of company shares and the headquarters were moved to Oklahoma. Marland changed their name to the Continental Oil Co. and brought their red triangle logo with them to the reorganized company. This logo was used by Conoco from 1930 to 1970, until a new design was adopted. Conoco and Phillips 66 merged in 2002 and are now known as ConocoPhillips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/conoco-united-states/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: 1956 Cities Service</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/1956-cities-service/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/1956-cities-service/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:14:05 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[Citgo]]></category>
		<category><![CDATA[Cities Service]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=908</guid>
		<description><![CDATA[This is a 1956 road map for New Hampshire and Vermont issued by the Cities Service Company.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="1956 Cities Service Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Cities-Service-NH.jpg" alt="" width="208" height="500" /><br />
This is a 1956 road map for New Hampshire and Vermont issued by the Cities Service Company. In 1910 the young entrepreneur, Henry Latham Doherty, founded the Cities Service Company in order to provide gas and electricity to public utilities in the Midwest. By 1915 they had 98 subsidiaries and were headquartered on New York City’s Wall Street. In order to update their image, the name was changed to CITGO in 1965.</p>
<p><img class="aligncenter" title="NH VT Map for Cities Service " src="http://www.retroplanet.com/mm5/graphics/00000001/1956-Cities-Map.jpg" alt="" width="212" height="500" /></p>
<p>The Cities Service slogan was “For People Going Places!” and this idea is illustrated on this road map. People are seen driving to all kinds of destinations and engaged in a variety of outdoor activities. The artwork on this map is very modern and upbeat, projecting a very positive and lively image for the gas company and their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/1956-cities-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: Calso Gasoline</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/calso-gasoline/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/calso-gasoline/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:03:34 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[California Oil Company]]></category>
		<category><![CDATA[Calso]]></category>
		<category><![CDATA[Calso Gasoline]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[SoCal]]></category>
		<category><![CDATA[Standard Oil]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=756</guid>
		<description><![CDATA[This Calso Gasoline Maine road map is from the mid-1950s. In 1958 all Calso stations were changed over to Chevron stations.]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">1950s Calso Gasoline Road Map</h2>
<p><img class="aligncenter" title="1950s Calso Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Calso-Front.jpg" alt="" width="223" height="500" /></p>
<p>Standard Oil of California, or SoCal, bought a small New Jersey oil refiner and marketing company shortly after WWII and renamed it the California Oil Company. The gasoline brand became known as Calso in the northeastern US. In 1958 all Calso stations were changed over to Chevron stations.</p>
<p>This Maine road map is from the mid-1950s. As the back of the map states, this map was designed in a booklet format to make looking at it easier. It’s a great remnant of bygone gasoline companies.</p>
<p><img class="aligncenter" title="Calso Gasoline Maine Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Calso-Back.jpg" alt="" width="221" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/calso-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Road Maps: 1940s Richfield Oil Road Map</title>
		<link>http://www.retroplanet.com/blog/retro-road-maps/1940s-richfield-oil-road-map/</link>
		<comments>http://www.retroplanet.com/blog/retro-road-maps/1940s-richfield-oil-road-map/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:24:16 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Retro Road Maps]]></category>
		<category><![CDATA[ARCO]]></category>
		<category><![CDATA[Atlantic Refining]]></category>
		<category><![CDATA[Atlantic Richfield]]></category>
		<category><![CDATA[Richfield]]></category>
		<category><![CDATA[Richfield Oil]]></category>

		<guid isPermaLink="false">http://www.retroplanet.com/blog/?p=576</guid>
		<description><![CDATA[This road map dates to the mid-1940s. It was produced for the Richfield Oil Corporation and distributed at Richfield filling stations to their customers.]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">1940s Richfield Oil New Hampshire, Vermont &amp; Maine Road Map</h2>
<p><img class="aligncenter" title="1940s Richfield Road Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Richfield-Map.jpg" alt="" width="221" height="500" /></p>
<p>This road map dates to the mid-1940s. It was produced for the Richfield Oil Corporation and distributed at Richfield filling stations to their customers. They have beautiful illustrations, both front and back, that include elements of days gone by. There are cars from the 1940s, as well as a uniformed service attendant. Also worthy of note is the art deco style service station building. These were full-service stations where you could not only get gas, but also have your car worked on, buy oil or a tire—unlike today’s stations.</p>
<p>Richfield Oil was founded in 1905. In 1966 Richfield merged with Atlantic Refining Company and formed the Atlantic Richfield Corporation. In the early 1970s the name changed to ARCO (an acronym for Atlantic Richfield).</p>
<p><img class="aligncenter" title="Richfield Service Station Map" src="http://www.retroplanet.com/mm5/graphics/00000001/Back-Richfield.jpg" alt="" width="229" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retroplanet.com/blog/retro-road-maps/1940s-richfield-oil-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
